A Venn diagram would overlap with one story used at all three publishers:
Jack Mendelsohn Felix the Cat
scripts reworked from his Quality ones
Apr-June/63 | 3 | Frozen Assets |
from "Asleep in the Deep-Freeze" | ||
CANDY 44 (Nov/53) | ||
July-Sep/ | 4 | The Vicious Cycle |
from "Nervous Repair Service" | ||
BUSTER BEAR 6 (Oct/55) | ||
Tale of a Fish | ||
from "Fish Story" | ||
MARMADUKE MOUSE 48 (Sep/54) | ||
A Sample Assignment | ||
from "Buster Gets the Goods" | ||
BUSTER BEAR 6 (Oct/55) |
reworked from Felix in Tippy Teen
Apr/67 | 12 | Beaux & Arrows |
from "Beaux and Arrows" | ||
FELIX 2 (Jan-Mar/63) | ||
Oct/ | 16 | Foul Weather Friends |
from "Fair Weather Enemies" | ||
FELIX 3 (Apr-June/63) |
in Go-Go and Animal
Dec/ 67 | 7 | The Ice-Cream Man Cometh |
from "Asleep in the Deep-Freeze" | ||
CANDY 44 (Nov/53) | ||
via "Frozen Assets" | ||
FELIX 3 (Apr-June/63) |
I buy Tippy Teen and Felix, so naturally I only have the ice cream story in Candy! Good catch on these by the way. It is a lot harder for folks to recycle stories these days, with readership lasting so much longer - and people collecting old comics. Recycling did make finding Jack Oleck stories much easier.
ReplyDelete