His rate at Orbit has been $10 a page, but as of "Mockery of Love" it's raised to $12.50, his highest outside of promotional comics. He made $1008 on scripts this month; that would be $9800 in 2013 dollars..
In later months in these sales records he notes the love story pages he does for his wife Dorothy as plots. The plots are paid the same page rate as scripts for Orbit.
UPDATE: darkmark found the publication data for "Monte Hale Meets Kid Buzzard."
June 1950 Comic Book Scripts by William Woolfolk
9 pg | His Name Is Death | woman learns she is married to a Bluebeard |
"His Name Is Death" Wanted 31, Nov/50 | ||
9 | Ibis | flame men live at the Earth's center |
"The Flame Men" Whiz 130, Feb/51 | ||
10 | Mockery of Love | girl seeks love abroad, finds it from home |
"Mockery of Love" Love Diary 10, Nov/50 | ||
10 | Wild Bill Pecos | battles the water rustlers |
"The Water Rustlers" The Westerner 30, Nov/50 | ||
8 | Monte Hale | meets Kid Buzzard |
"MH Meets Kid Buzzard" Western Hero 99, Feb/51 | ||
7 | Captain Marvel Jr. | king of dogs |
"CMJ Battles the King of the Dogs" CMJ 95, Mar/51 | ||
8 | The Corpse Laughed Last | man thinks to shield his insane wife, but he is the crazy one |
"The Corpse Laughed Last" Wanted 31, Nov/50 | ||
9 | Wild Bill Pecos | marshal of no-gun town |
"Marshal of No-Gun Town" The Westerner 30, Nov/50 | ||
7 | Captain Marvel Jr. | the exiled Earth |
"CMJ and the Exiled Earth" CMJ 95, Mar/51 | ||
3 | pgs of Dorothy's love story | Love Diary |
10 | Man Who Lost His Face | pretty boy killer gets face of man he has condemned to death |
"The Man Who Lost His Face" Wanted 32, Dec/50 |