Note that the Two-Gun Kid scripts were expanded by a page apiece for publication. The four Moon Girl pages in a story published at twelve must have been Woolfolk's beginning or finishing someone else's (most likely Gardner Fox's) script.
Woolfolk recorded two Christmas bonuses this month, showing how valuable a couple of companies (not named) considered a superior freelancer.
December 1947 Comic Book Scripts by William Woolfolk
| 14 pg | Kid Eternity | Keeper's evil twin brother |
| [untitled 3rd KE story] KE 11, Sept/48 | ||
| 7 | Ibis | the forbidden pool |
| "The Forbidden Pool" Whiz 100, Aug/48 | ||
| 8 | Captain Marvel | the volcano men |
| "The Volcano Men" Marvel Family 26, Aug/48 | ||
| 8 | Tom Mix | stagecoach ride |
| "Death Rides the Stagecoach" Wow 69, Aug/48 | ||
| 8 | Captain Marvel | the iron horse |
| "The Wonderful Iron Horse" CM Advs 87, Aug/48 | ||
| 14 | Doll Man | versus Stunt Man |
| "Stunt Man" DM 18, Sept/48 | ||
| 11 | Doll Man | versus Gloves, hand of death |
| "Gloves" DM 18, Sept/48 | ||
| 4 | Two-Gun Kid | vanishing railroad |
| 5 | "The Train That Wasn't There" TGK 2, June/48 | |
| 6 | Two-Gun Kid | outlaw city |
| 7 | "Trapped in Outlaw City" TGK 2, June/48 | |
| 7 | Captain Marvel | the stolen city |
| "The Stolen City" CM Advs 87, Aug/48 | ||
| 11 | Captain Marvel Jr. | meets the outlaw |
| "CMJ Duels with the Outlaw" CMJ 64, Aug/48 | ||
| 12 | Plastic Man | Mr. Hazard, crime gambler |
| "Mr. Hazard" PM 13, Sept/48 | ||
| 8 | Tex Taylor | girl ranch owner |
| "Blazing Six-Shooters and the Thundering Herd" Wild West 2, July/48 | ||
| 4 | Moon Girl | most daring man in the world |
| 12 | "The Most Daring Man in the World" MG 2, Win/47-48 |

No comments:
Post a Comment