The Famous Explorers of Space back-ups take place in Speed Carter's past. The Eadeh and Savage art guesses I pass along from the GCD.
Speed Carter, Spaceman—written by Hank Chapman
Sept/53 | #1 | Speed Carter, Spaceman, and the Pirate Planet | a: Joe Maneely |
Slaughter on a Star | a: Maneely | ||
The Robots' Revenge | a: Maneely | ||
Nov/53 | #2 | [The Birdmen of Uranus] | a: Maneely |
The Half-Horrors of Hyades | a: Maneely | ||
Who Stole the Sun | a: Maneely | ||
Jan/54 | #3 | [Grave-Robbers from Outer Space] | a: Maneely |
[The Core People] | a: Maneely | ||
[The Bems] | a: Maneely | ||
Mar/54 | #4 | [The Positpeople and the Neganatives] | p: Mike Sekowsky i: Jack Abel |
[The Jet-Men] | p: Sekowsky i: Abel | ||
[The Mosquito Men] | p: Sekowsky i: Abel | ||
May/54 | #5 | Die, Spaceman, Die! | a: George Tuska |
[Beastmen of Space] | a: Tuska | ||
A Slaughter in Space | a: Tuska | ||
July/54 | #6 | The Thing in Outer Space | a: Bob Forgione |
The Kiss of Death | a: Forgione | ||
[Spaceworld of the Scorpeople] | a: Forgione |
Famous Explorers of Space in Spaceman—written by Chapman
Sept/53 | #1 | Venus: Earth's Twin Sister | a: John Romita |
Nov/53 | #2 | Mercury: The Red-Hot Planet | p: Bill Benulis i: Abel |
Jan/54 | #3 | Mars: The Dying Planet | a: Al Eadeh? |
Mar/54 | #4 | Jupiter: The Giant Planet | a: Maneely |
May/54 | #5 | Ceres: The Biggest Little World in the Asteroid Belt | a: Bill Savage? |
July/54 | #6 | How Saturn Got Its Fourth Ring | a: Benulis |
Just wondering if the Speed Carter text story in #1 was also written by Chapman.
ReplyDeleteI don't think so, darkmark, but I have to admit that it's hard to match up someone's comics scripting style, where they're freer with sound effects and so on, with their prose style. Grasping at straws, that text story uses "Ah-ha," which I haven't yet seen Chapman use.
ReplyDeleteHave you ever tried identifying Don Rico? He has several signed stories, mostly war stuff, which might lead to some sort of list of verbal identifyers (how do you call them).
ReplyDeleteI did take down data from his Dr. Strange story long ago, and I compare it every once in a while to Fifties stories as I look through them, but no match so far.
ReplyDelete